Mewtwo (Shadow) | Psychic | |
✓ | Psycho Cut: |
Fast: 2 Turn | 9 Eng | 3 Dmg |
✓ | Psystrike: |
Charged: 45 Eng | 90 Dmg |
✓ | Shadow Ball: |
Charged: 55 Eng | 100 Dmg |
✓ | Confusion: |
Fast: 4 Turn | 12 Eng | 16 Dmg |
✓ | Ice Beam: |
Charged: 55 Eng | 90 Dmg |
✓ | Flamethrower: |
Charged: 55 Eng | 90 Dmg |
✓ | Thunderbolt: |
Charged: 55 Eng | 90 Dmg |
✓ | Focus Blast: |
Charged: 75 Eng | 150 Dmg |
✓ | Return: |
Charged: 70 Eng | 130 Dmg |
✓ | Psychic: |
Charged: 55 Eng | 75 Dmg |
✓ | Hyper Beam: |
Charged: 80 Eng | 150 Dmg |
✓ | Max Atk: | 317.52 |
✓ | Max Def: | 132.4 |
✓ | Max HP: | 192 |
✓ | Max CP: | 4724 |
✓ | Weakness: |
Bug, Dark, Ghost |
✓ | Resistance: |
Fighting, Psychic |
✓ | Neutral Dmg: | Normal, Electric, Water, Fairy, Poison, Ground, Fire, Dragon, Steel, Flying, Ice, Rock, Grass |